UNS
Having been used very widerly in hydraulic cylinders, UNS can be used for piston and rod applications because of having the height of both sealing lips equal.
Standardized with the materials of high performance PU 93 shore A.
Technical Data
Pressure: 400 bar
Temperature: -35°c to +100°c
Speed: 0.5m/s
Media: Hydraulic oils (mineral oil-based)
Material
Material: PU
Hardness: 93 2 Shore A
Color: Blue / Green / Light yellow
Advantages
High sealing performance under low pressure
Not suitable for sealing singly
Easy installation
ID x OD x H (mm) | ID x OD x H (mm) | ID x OD x H (mm) |
---|---|---|
4X10X4 | 10X16X4 | 13X19X5 |
4X12X4 | 10X16X4.5 | 13X20X5.5 |
4X12X6 | 10X16X5 | 14X20X4.4 |
5X11X8 | 10X16X5.5 | 14X20X5 |
5X12X5 | 10X16X6 | 14X20X6 |
5X12X6 | 10X18X5 | 14X20X8 |
5X12X7 | 10X18X5.5 | 14X22X4 |
5X12X8 | 10X18X6 | 14X22X4.5 |
5X14X6 | 10X18X8 | 14X22X5 |
5X14X8 | 10X19X7 | 14X22X6 |
5X15X6 | 10X20X6 | 14X22X7 |
5.8X12X5.2 | 10X20X8 | 14X22X8 |
6X12X4 | 10X22X6 | 14X24X8* |
6X12X6 | 10X22X8 | 14X28X8 |
6X12X7 | 10X25X8 | 15X22X5 |
6X14X6 | 11X17X5 | 15X22X6 |
6X15X6 | 11.2X19.2X6 | 15X22X8 |
6X15X8 | 11.2X21.2X8 | 15X23X5.7 |
6X18X8 | 12X16X4 | 15X23X10 |
6.3X16.3X8 | 12X16X5 | 15X25X5 |
7X12X4 | 12X16X6 | 15X25X7 |
7X12X5 | 12X17X4 | 15X25X8 |
7X12X6 | 12X18X4 | 15X27X6 |
7X14X5 | 12X18X5 | 15X28X10 |
7X14X6 | 12X18X6 | 15X30X5.5 |
7.1X17.1X8* | 12X18X8 | 15X30X8 |
8X13X3 | 12X19X3.5 | 15X30X10 |
8X14X6 | 12X19X5 | 16X22X4 |
8X14X8 | 12X20X5 | 16X22X5 |
8X15X5 | 12X20X6 | 16X22X6 |
8X15X6 | 12X20X8 | 16X22X7 |
8X15X8 | 12X22X5 | 16X22X8 |
8X16X6 | 12X22X5.5 | 16X24X4 |
8X16X8 | 12X22X7 | 16X24X5 |
8X18X8* | 12X22X8 | 16X24X6 |
8X18X10 | 12X24X6 | 16X24X8 |
8X20X10 | 12X24X8 | 16X24X10 |
8X22X10 | 12X25X8 | 16X25X5 |
9X19X6 | 12.5X22.5X8 | 16X26X5 |
9X19X8 | 13X18X5 | 16X26X6 |
9.5X14X2.5 | 13X19X3.5 | 16X26X8 |
ID x OD x H (mm) | ID x OD x H (mm) | ID x OD x H (mm) |
16X26X10 | 20X26X3.5 | 22X32X10 |
16X28X6 | 20X26X6 | 22X34X10 |
16X28X8 | 20X26X7 | 22X35X6 |
16X30X6 | 20X27X5 | 22X35X10 |
17X25X10 | 20X27X6 | 22X36X7 |
17X27X5 | 20X28X6 | 22X36X9 |
17X27X7 | 20X28X7 | 22X40X10 |
17X27X8 | 20X28X8 | 22X40X12 |
17X32X10 | 20X30X5 | 22.4X32.4X8 |
18X24X4 | 20X30X6 | 22.5X31.5X5 |
18X24X5 | 20X30X8* | 23X30X5 |
18X24X8 | 20X30X8.2 | 23X35X5.6 |
18X25X5.5 | 20X30X10 | 23X35X6 |
18X25X6 | 20X32X5 | 23X35X6.6 |
18X26X5 | 20X32X6 | 23X36X7 |
18X26X6 | 20X32X8 | 23.5X33.5X8 |
18X26X8 | 20X32X10 | 24X30X6 |
18X26X10 | 20X33X10 | 24X32X4 |
18X26.5X8 | 20X35X6 | 24X32X5 |
18X28X6 | 20X35X7 | 24X32X7 |
18X28X8* | 20X35X10 | 24X36X6.5 |
18X28X9 | 20X36X8 | 24X36X7 |
18X28X10 | 20X38X6 | 24X40X8 |
18X30X6 | 20X40X10 | 24X40X10 |
18X30X8 | 20X40X12 | 25X32X6 |
18X30X9 | 20X47X8 | 25X32X7 |
18X32X7 | 21X29.5X5.5 | 25X32X8 |
18X32X8 | 21X26.5X6 | 25X32.7X6.35 |
18X34X8 | 21.7X30X10 | 25X33X5.5 |
19X24X5 | 22X28X4 | 25X33X5.6 |
19X25X6 | 22X28X4.5 | 25X33X6 |
19X25X7 | 22X28X5 | 25X33X7 |
19X26X5 | 22X28X6 | 25X33X8 |
19X26X6.7 | 22X28X8 | 25X33X10 |
19X27X5 | 22X30X5 | 25X35X5 |
19X27X6 | 22X30X5.8 | 25X35X6 |
19X27X7.5 | 22X30X6 | 25X35X7 |
19X28X5 | 22X30X8 | 25X35X8* |
19X28X7 | 22X31X5.5 | 25X35X10 |
19X32X8 | 22X32X5 | 25X36X6 |
19X34X8 | 22X32X6 | 25X36X7 |
19.05X25.4X6.35 | 22X32X7 | 25X37X6 |
20X25X4 | 22X32X8 | 25X37X9 |
20X25X8 | 22X32X9 | 25X38X6 |
ID x OD x H (mm) | ID x OD x H (mm) | ID x OD x H (mm) |
25X38X7 | 28X43X10.2* | 32X38X6 |
25X38X8 | 28X44X8 | 32X38X7 |
25X38X10 | 28X48X8 | 32X40X4 |
25X40X7 | 30X36X6 | 32X40X5 |
25X40X8 | 30X37X4 | 32X40X5.5 |
25X40X10 | 30X37X6 | 32X40X5.6 |
25X40X11 | 30X37X6.5 | 32X40X6 |
25X42X8 | 30X37X7 | 32X40X6.5 |
25X43X8 | 30X37X10 | 32X40X7 |
25X45X10 | 30X38X5 | 32X40X8 |
25X48X10 | 30X38X6 | 32X40X10 |
25X50X10 | 30X38X7 | 32X42X7 |
25.4X31.7X6.3 | 30X38X8 | 32X42X7.3 |
26X32X4.7 | 30X40X5 | 32X42X8 |
26X32X8 | 30X40X5.5 | 32X42X8.2 |
26X36X5 | 30X40X6.5 | 32X42X10 |
26X36X8 | 30X40X7 | 32X45X6 |
27X34X5 | 30X40X8 | 32X45X8 |
27X35X6 | 30X40X10 | 32X45X10 |
27X36X6 | 30X42X6 | 32X46X10 |
27X40X10 | 30X42X7 | 32X47X8 |
27.5X43X10 | 30X42X8 | 32X47X10 |
28X34X5 | 30X42X10.2 | 32X48X8 |
28X34X5.3 | 30X43X6.5 | 32X48X10 |
28X35X5 | 30X43X7 | 32X50X12 |
28X35X5.5 | 30X43X10 | 33X40X4.5 |
28X35X6 | 30X43.6X9.5 | 33X40X5 |
28X35X10 | 30X45X6 | 33X40X6 |
28X36X4 | 30X45X7 | 33X40X8 |
28X36X5 | 30X45X8 | 33X46X6 |
28X36X6 | 30X45X10 | 33X55X15 |
28X36X7 | 30X45X10.2* | 33.78X46X9 |
28X36X7.5 | 30X47X7 | 34X40X4 |
28X36X8 | 30X50X6 | 34X40X6 |
28X38X5.6 | 30X50X8 | 34X42X5 |
28X38X7 | 30X50X10 | 34X44X10 |
28X38X7.3 | 30X50X12 | 34X45X10 |
28X38X8 | 30X52X10 | 35X41X5 |
28X38X10 | 31X47X10 | 35X42X6 |
28X40X6 | 31X47X12 | 35X42X7 |
28X40X6.5 | 31.5X44.3X9.5 | 35X42X8 |
28X40X8 | 31.5X46.5X10.2 | 35X43X5 |
28X40X10 | 31.75X38.1X6.35 | 35X43X6 |
28X43X10 | 32X36X6 | 35X43X6.3 |
ID x OD x H (mm) | ID x OD x H (mm) | ID x OD x H (mm) |
35X43X7 | 38X50X10 | 43X53X6 |
35X43X8 | 38X51X10 | 43X63X10 |
35X43X10 | 38X52X10 | 43X66X8 |
35X45X5 | 38X53X10 | 44X38.6X5.3 |
35X45X8 | 38X54X10 | 44X50X8.6 |
35X45X10 | 38X55X6 | 44X50X10 |
35X46X8 | 38X55X8 | 44.5X57.15X9.52 |
35X46X10 | 38X55X10 | 45X50X7.3 |
35X47X6 | 38X58X10 | 45X53X6 |
35X47X10 | 38X60X10 | 45X53X8 |
35X48X6 | 38X62X12 | 45X55X5 |
35X48X8 | 38.1X48.1X8 | 45X55X6.5 |
35X48X10 | 40X48X6 | 45X55X7 |
35X50X9 | 40X48X8 | 45X55X7.3 |
35X50X10 | 40X50X6.5 | 45X55X8 |
35X50X10.2* | 40X50X7 | 45X55X10 |
35X50X11.5 | 40X50X7.3 | 45X57X8 |
35X50X12 | 40X50X8 | 45X57X9 |
35X51X10 | 40X50X9 | 45X58X10 |
35X52X8 | 40X50X10 | 45X60X9 |
35X55X10.20 | 40X52X8 | 45X60X10 |
35X55X12 | 40X52X10 | 45X60X10.2 |
35X58X10 | 40X55X6.5 | 45X60X11.4 |
35X65X12 | 40X55X7 | 45X60X12.5 |
35.5X50.5X10.2 | 40X55X7.2 | 45X62X13 |
36X43X8 | 40X55X8 | 45X63X10 |
36X48X4 | 40X55X9 | 45X63X12 |
36X48X8 | 40X55X10 | 45X65X6 |
36X50X8 | 40X55X10.2 | 45X65X10 |
37X47X7 | 40X56X10 | 45X65X10.2 |
37X47X8 | 40X56X12 | 45X65X12 |
37X47X10 | 40X58X10 | 45X67X8 |
37X57X7 | 40X60X10 | 45X67X10 |
37X57X10 | 40X60X12 | 45X70X10 |
38X44X5 | 40X65X10 | 45X70X11 |
38X44X5.3 | 40X65X12 | 45X70X16 |
38X45X7 | 40.5X49X12 | 47X57X7 |
38X45X8 | 42X47X6 | 47X57X8 |
38X46X6 | 42X50X5.7 | 47X57X9 |
38X48X6 | 42X50X6 | 47X57X10 |
38X48X8 | 42X52X8 | 47X72X16 |
38X48X10 | 42X52X10 | 48X58X6 |
38X50X6 | 42X55X8 | 48X58X7 |
38X50X9 | 42X55X10 | 48X60X8 |
ID x OD x H (mm) | ID x OD x H (mm) | ID x OD x H (mm) |
48X60X9 | 52X60X8 | 58X72X12 |
48X60X10 | 52X62X7 | 58X80X15 |
48X60X12 | 52X62X10 | 60X68X6 |
48X63X6 | 52X62X12 | 60X68X8 |
48X63X11.5 | 52X65X8.5 | 60X68X12 |
48X65X10.2 | 52X70X12 | 60X68X13.5 |
48.5X58.7X6 | 53X63X6.5 | 60X70X7 |
48X63X10.2 | 53X63X8 | 60X70X8 |
50X57X10 | 53X63X10 | 60X70X10 |
50X58X7 | 53X65X8 | 60X70X12 |
50X58X8 | 53X73X12* | 60X72X10 |
50X60X6.4 | 53.5X63.5X7 | 60X73X12 |
50X60X7 | 55X63X8 | 60X75X6 |
50X60X8 | 55X63X10 | 60X75X9 |
50X60X10 | 55X65X5 | 60X75X10 |
50X60X11 | 55X65X6.5 | 60X75X12 |
50X60X12 | 55X65X7.5 | 60X75X15 |
50X62X6 | 55X65X8 | 60X76X12 |
50X62X9.5 | 55X65X10 | 60X80X10 |
50X62X10 | 55X65X12 | 60X80X11 |
50X63X6 | 55X68X7 | 60X80X12 |
50X63X6.5 | 55X68X10 | 60X80X18 |
50X63X7 | 55X70X6 | 60X83X13.5 |
50X63X8 | 55X70X7 | 60X85X12 |
50X63X10 | 55X70X9 | 60X90X15 |
50X63X15 | 55X70X10 | 61X71X6 |
50X65X6 | 55X70X11.4 | 62X72X8 |
50X65X8 | 55X70X11.5 | 62X82X12 |
50X65X9 | 55X70X12 | 63X73X6.5 |
50X65X10 | 55X71X12 | 63X73X8 |
50X65X10.2 | 55X72X8 | 63X73X10 |
50X6 |